ACTIVE Address & City Beds Baths Apx Sqft
$699,500 5373 Blanco Ave., Woodland Hills 5 3 2,360
$637,500 9152 Balcom Ave., Northridge 4 3 3,176
$499,100 10968 National Blvd., LA 2 3 1,328
IN ESCROW Address & City Beds Baths Apx Sqft
$3,300,000 474 Homewood Rd., LA 3 2.5 2,447
$739,000 9410 Fox Hill Lane, Chatsworth 5 6 4,399
$560,000 17834 Palora Ave., Encino 3 2 1,369
$325,000 4314 Canoga Ave., Woodland Hills 3 2 907
$275,000 2924 W. 139th St., Gardena 3 2 1,591
$275,000 2924 W. 139th St., Gardena 3 2 1,591
$204,900 21333 Lassen St. #6D, Chatsworth 2 2 1,149
$150,000 843 E. 74th St. LA - DUPLEX 3 2 1,330
$125,000 1014 E. 73rd St. LA - TRIPLEX 4 3 2,049
$110,000 1006 E. 73rd St. LA - DUPLEX 5 3 2,020
SOLD Address& City Bed Baths Apx Sqft
$2,700,000 6542 Vineland Ave, N. Hollywood 0 0 Land
$2,550,000 6615 Darby Ave. Reseda  22 units 45 43 23207
$1,900,000 1814 Fox Hills Dr. LA 8 4 5832
$1,800,000 4702 Balboa Ave., Encino 7 8.5 6,287
$1,650,000 16153 Vanowen St. VN 16 units 23 16 12392
$1,450,000 548 N Western Ave LA 8 units 8 8 9440
$1,410,000 15033 Rayneta Dr., Sherman Oaks 6 6 5,915
$1,300,000 4300 Beck Ave., Studio City 5 4 3,032
$1,200,000 1207 S Holt Ave, LA 7 units 9 9 5960
$1,130,000 4092 Kraft Ave., Studio City 5 5 3,434
$1,120,000 3606 Terrace View, Encino 4 3 2254
$1,002,000 4269 Reyes Dr., Tarzana 4 4 3,160
$1,000,000 5300 San Vicente, LA fourplex 8 4 4230
$975,000 517 Marine St. Santa Monica 2 1 1102
$950,000 1068 Meadowbrook LA duplex 6 4 3435
$949,900 3719 Mandolin St. Simi Valley 5 4.5 3642
$945,000 5825 Wooster Ave. LA 3 2.5 2258
$925,000 23547 Hatteras St. Woodland Hills 3 3 1249
$925,000 15903 Sherman Way VN  12 units 12 12 7950
$915,000 14902 Jadestone Pl., Sherman Oaks 4 4 2,696
$900,000 14725 Lassen St. Mission Hills 5 4 2623
$895,000 22859 Burbank Woodland Hills 4 2 2533
$870,000 8009 Valley Flores West Hills 4 2.75 3014
$860,000 1515 Elevado St, LA 4 4 3695
$860,000 637-639 N Irving Blvd, LA duplex 4 2 2792
$850,000 6215 White Oak Ave. Encino 5 4 2550
$850,000 4640 Saint Clair Ave., Valley Village 3 3 2,209
$840,000 1023 Wilson Pl, Santa Monica 2 1 880
$825,000 23740 Lund St. Woodland Hills 4 2 2346
$799,000 8723 Delmonico West Hills 4 3 2717
$795,000 12607 Culver Blvd. LA 3 2 1560
$791,000 1101 S Redondo Blvd, LA 3 2 2006
$790,000 3260 Barham Blvd., LA 5 4 3,000
$780,000 2552 Laurel Canyon, LA 3 2 1977
$775,000 24349 Burbank Blvd. Woodland Hills 5 2.5 2500
$775,000 613 Boccaccio Ave. Venice 4 2 1302
$760,500 6955 Royer Ave, West Hills 5 2 2293
$760,000 4212 Lemp Ave. Studio City 3 2 1420
$760,000 3515 Elm Dr, Calabasas 3 2 1717
$750,000 2122 Century Park Ln. #307, LA 3 2.5 1,860
$740,000 3765 Mountain View, LA 3 2 1395
$739,000 2009 Trudie, Rancho Palos Verdes 3 1 1050
$725,000 17024 Stare St. Northridge 4 3 3174
$725,000 20414 Lemarsh St. Chatsworth 4 2.5 2211
$725,000 4528 Van Noord Ave, Studio City 3 2 1395
$725,000 222 Monterey #1606 Glendale 2 2 2300
$720,000 6884 Alta Loma Terrace, LA 2 3 1133
$715,000 14051 Weddington, Sherman Oaks 3 1.75 1524
$695,000 12414 Juniette St, LA 2 2 1180
$675,000 3045 E. 6th St. Long Beach Triplex 4 4 2483
$675,000 11535 McDonald St. Culver City 3 1 1074
$675,000 6000-6002 W. 86th Pl, LA duplex 4 2 1768
$674,150 9249 Burton Way #203 Beverly Hills 2 2 1,710
$670,000 5004 Petit Ave, Encino 3 1 1114
$667,000 2704 W. 230th St., Torrance 3 2 1,469
$655,000 18900 Kinbrace St., Northridge 3 3 2,430
$655,000 17330 Septo St., Northridge 4 3 3,291
$650,000 115 N Benton LA 6 units 6 6 5305
$650,000 5544 Grosvenor Blvd, LA 4 2 1490
$649,950 1721 Wabasso Way Glendale 3 2 1458
$641,000 4129 McFarlane Ave., Burbank 2 2 1,306
$635,000 2268 Granada Ave, Long Beach 4 2 1512
$635,000 1311 S. Curson Ave., LA 2 1 1,309
$630,000 17641 Orna Dr. Granada Hills 4 2.5 2355
$625,000 3740 Military Ave. LA 3 1 1271
$619,000 18241 Chatsworth St, Northridge 3 2 1423
$615,000 2361 Barton Ln. Montrose 2 2 1007
$611,000 4970 Winnetka Ave., Woodland Hills 4 3 1,684
$610,000 4129 W. McFarlane Ave. Burbank 2 2 1306
$610,000 2631 Miller Pl., Thousand Oaks 4 3 2378
$609,000 1856 Penninsula Verde Dr., Rancho Palos 3 2 1,895
$600,000 493 Alzado St. Monterey Park 3 2 1350
$599,950 5717 Colbath Ave, Valley Glen 3 2 1452
$590,000 6850 Longridge Ave. 4 3 3,462
$590,000 4219 Degnan Blvd. LA 8 6 4,958
$585,000 23000 Lull St, West Hills 3 2 1256
$585,000 930 N Lincoln St, Burbank 3 1 1356
$585,000 1314 17th St. #20, Santa Monica 2 2.5 1,187
$585,000 24103 Albers St., Woodland Hills 3 2 2,036
$570,000 6546 Noble Ave Van Nuys 4 2 1632
$570,000 3254 Barham Blvd., LA 4 3 2,480
$560,000 16510 Los Alimos, Granada Hills 4 2 1334
$551,250 26264 Fairside Rd., Malibu 4 3 2,700
$551,000 27741 Briarcliff Pl., Valencia 4 3 2,674
$550,000 8640 Hayvenhurst Ave, North Hills 3 2 1641
$550,000 6310 Peach Ave Van Nuys 3 2 1119
$550,000 3031 Studebaker Rd. Long Beach 3 2 1343
$550,000 204 N. Lima, Sierra Madre 3 2 1,500
$550,000 5634 Farralone Ave. Woodland Hills 5 3 2,633
$550,000 20900 Bandera Ave. Woodland Hills 2 3 2,760
$549,000 8919 Crenshaw, Inglewood 4 2 2384
$549,000 8919 Crenshaw Blvd. Inglewood 4 3 2384
$542,900 2224 Swift Fox Ct., Simi Valley 4 3 2,034
$539,000 1660 Brightwood Monterey Park 3 2 1383
$535,000 5711 Fairhaven Ave. Woodland Hills 5 2 2,655
$525,000 3878 Arlington Ave. LA 4 3 2375
$520,000 12004 Youngdale Ave. Sylmar 3 2 1405
$520,000 7416 Beckford Ave Reseda 3 2 1755
$515,000 6438 Gloria Ave. Van Nuys 3 2 1456
$510,000 3455 Prospect Ave., Glendale 4 2 1,390
$509,000 100 S Doheny #519, LA 1 2 884
$500,000 511 Wildrose Ave, Monrovia 3 2.5 1534
$500,000 3526 Del Amo Blvd, Torrance 2 2.5 1150
$499,950 20236 Keswick #18 Win 3 2.5 1530
$499,950 5620 Cedros Ave. Van Nuys 3 1.5 1100
$499,000 6901 Cozycroft Ave Winnetka 3 2 1632
$499,000 3171 Royal Ave. Simi Valley 3 2 1570
$499,000 14980 Larkspur St. Symar 3 2 1627
$499,000 7457 Amigo Ave, Reseda 3 2 1298
$495,000 901 Pelanconi Ave., Glendale 2 1 1,149
$490,000 6254 Paseo Encantada, Camarillo 2 2.5 1465
$489,500 7446 Tampa Ave, Reseda 3 2 1450
$485,000 7257 Darnoch Way, West Hills 3 2 1,763
$480,000 14323 Emelita St, Van Nuys 2 1 991
$480,000 14322 Emelita St, Van Nuys 2 1 866
$479,000 5333 Zelzah Ave. #203 Encino 2 2 2100
$475,000 9640 Harvard Blvd LA 3 1 1380
$475,000 13158 Beaver St. Sylmar, CA 3 2 1190
$475,000 6451 Kanan Dume Rd., Malibu 3 2 1,373
$470,000 742 N Alexandria, LA 2 1 1401
$470,000 7026 Green Vista Cir., West Hills 3 2 1,600
$469,000 14514 Eastbrook Bellflower 2 2 1368
$461,000 7712 Radford Ave, N. Hollywood 2 1 782
$460,000 14328 Emelita St, Van Nuys 2 1 991
$458,000 1120 S. Barrington Ave., LA 1 2 640
$456,750 8679 Norris Ave, Sun Valley 2 1 1031
$450,000 1865 Greenfield #206 Westwood 2 2 1023
$450,000 15924 Bassett St. Van Nuys 4 2 1636
$450,000 14841 Archwood St, Van Nuys 2 1 1227
$450,000 2296 Carfax Ave., Long Beach 3 1 1,055
$450,000 7154 Atheling Way, West Hills 3 2 1,672
$450,000 18901 Kenya St., Northridge 4 2 1,920
$440,000 12912 Weidner St, Pacoima 3 1 1172
$440,000 7823 Melvin Ave, Reseda 3 1 1115
$440,000 6531 Kessler Ave., Woodland Hills 4 2 1,354
$440,000 5536 Radford Ave., Valley Village 3 1.5 1,439
$440,000 5844 Oak Fern Ct., Simi Valley 3 2.5 1,821
$439,000 11973 Jouett St. Sylmar 3 2 1367
$439,000 6554 Varna Ave., Valley Glen 3 2 1,840
$430,000 5406 Geer St, LA 2 1 957
$430,000 23921 Hatteras St., Woodland Hills 3 2 1,994
$429,000 6236 Denny Ave. North Hollywood 2 1 1377
$425,000 5072 Alhama Dr. Woodland Hills 2 1.5 1,270
$425,000 9441 Stinson Ln., Westminster 3 2 1,434
$420,000 1747 S Highland Ave, LA 1 1 750
$418,000 5635 Valley Circle Blvd. WHLL 4 3 3,005
$415,000 1323 W. 32nd St. Long Beach 2 1 952
$410,000 7921 Woodlake Ave., West Hills 5 3 2,624
$410,000 22065 Gilmore St., Woodland Hills 3 2 1,214
$405,000 7449 Balboa Blvd. Van Nuys 3 1 1134
$399,000 14906 Kingsdale Ave., Lawndale 3 1 1,180
$393,900 19461 Ingomar St., Reseda 4 2 2,105
$391,000 7454 Amigo Ave., Reseda 3 3 1,929
$385,000 14922 Septo St. Mission Hills 3 1.5 1222
$385,000 3009 Austin Ave. Simi Valley 3 2 1,612
$380,000 6655 Melba Ave. West Hills 3 2 1,654
$375,000 7638 Oak Park Ave., Van Nuys 3 1 1,080
$372,000 10234 Variel Ave. 1, Chatsworth 2 2.2 1775
$360,000 22730 Criswell St., West Hills 4 2 1,966
$360,000 7817 Kelvin Ave., Winnetka 3 2 1,852
$358,000 6801 Valley Circle Blvd. #18, WHLL 2 2 1,332
$350,000 1547 247th Pl. Harbor City 3 1 976
$350,000 2777 Shrubwood Cir., Simi Valley 3 2 1,153
$349,950 3140 Easy Ave. Long Beach 2 1 1017
$349,000 717 Altura Ct. Pomona 2 1 985
$345,000 14304 Chandler Blvd., Sherman Oaks 2 1 840
$345,000 22154 Ingomar St. Canoga Park 4 2 2,074
$345,000 215 La Gross Way, Chatsworth 3 3 2,581
$345,000 7832 Nita Ave. Canoga Park 4 2 2,030
$345,000 1523 N. Beverly Glen Blvd. LA 1 1 514
$338,000 18233 Gault St., Reseda 3 2 1,905
$335,000 8542 Fullbright Ave., Winnetka 3 2 1,506
$331,000 14703 Orchard Ave. Gardena 2 1 1011
$330,000 3623 Flood St., Simi Valley 3 2 1,252
$330,000 3943 McClung Dr., LA 2 1 1,333
$328,000 10362 Larwin Ave. #14, Chatsworth 3 3 2,008
$325,000 4230 Kenwood Ave. LA 2 1 1110
$325,000 10509 Woldrich St. Sylmar 3 2 1,628
$324,950 19429 Kittridge St., Reseda 2 1 816
$320,000 6706 Royer Ave., West Hills 3 2 1,354
$320,000 18413 Domino St., Tarzana 4 2 1,500
$310,000 6919 Lubao Ave., Winnetka 2 2 836
$310,000 7422 Cozycroft Ave., Winnetka 3 2 1,224
$305,000 9317 Knapp Way, Chatsworth 3 2 1,380
$302,000 19545 Sherman Way #14 Reseda 2 1.5 1319
$300,000 1114 S. Bronson #F, Los Angeles 3 2.5 1,239
$300,000 12120 Dunrobin Ave., Downey 3 1 1,176
$299,000 2483 Ann Arbor Ave. Pomona 3 2 1054
$290,000 10346 Zelzah Ave. #1, Northridge 2 2.5 1,551
$286,150 9247 Tamarack Ave., Sun Valley 4 2 1,726
$285,000 14937 Astoria St., Sylmar 3 2 1,208
$280,000 636 W 77th St., LA 2 1 899
$275,000 1347 E. Avenida De Los Arboles, TO 3 2 1,300
$270,000 432 N. Garfield Ave., Pasadena 3 2 1,807
$270,000 1555 Navarro Ave., Pasadena 3 1 982
$260,000 16021 Wedgeworth Dr., Hacienda 3 1 1,006
$260,000 8133 White Oak Ave. Reseda 4 2 1,212
$260,000 9315 Burnet Ave. #109, North Hills 3 3 1,682
$257,000 7230 Lindley Ave., Reseda 3 1 1,000
$255,000 205 S. Halstead St. Pasadena 3 2 1,166
$250,000 1175 Fitzgeralrd Rd. #E, Simi Valley 2 2 1,111
$250,000 15436 Lassen St., Mission Hills 3 2 1,272
$249,900 1942 E 97th St. LA Duplex 5 3 1,804
$245,000 3958 Cochran St. #63, Simi Valley 2 2.5 1,207
$230,000 10850 Blucher Ave. Granada Hills 4 2 1,434
$223,000 10331 Lindley Ave. #167, Northridge 4 2 1,252
$220,000 6846 Topeka Dr., Reseda 3 2 1,114
$215,000 1967 7th St., San Fernando 3 2 1,260
$213,500 7526 Troost Ave. North Hollywood 4 2 1,764
$212,000 19836 Sherman Way, Canoga Park 3 2 1,208
$210,000 847 Merret Dr., Pasadena 2 1 931
$200,000 14333 Van Nuys Blvd. #12, Arleta 3 2 1,305
$200,000 3511 Arroyo Seco Ave., LA 2 1 1,080
$190,000 3415 W. 80th St., North Inglewood 2 1 1,655
$190,000 2731 Erringer Rd. #20, Simi Valley 1 1 936
$185,000 14368 Avenida Colonia, Moorpark 2 2 1,000
$180,000 1143 Laveta Ter., Los Angeles 2 1 1,036
$175,000 7631 Reseda Blvd. #54-V Reseda 3 2 1,108
$174,900 4136 W. 105th St., Inglewood 2 1 592
$172,000 7800 Topanga Canyon Blvd. #204, CP 2 2 1,038
$170,000 2501 W. Redondo Beach Blvd. #308, GR 1 1 646
$166,250 13364 Pinney St., Pacoima 3 1 1,084
$159,000 9906 Owensmouth Ave. #4 Chatsworth 2 3 1,204
$149,900 32701 Mullholland Hwy, Malibu - LAND 30 acres
$140,000 16751 Parthenia St .#6, Northridge 2 1 924
$138,000 13732 Weidner St., Pacoima 2 1 988
$136,500 7641 Reseda Blvd. #101 Reseda 2 2 855
$135,000 7226 Jordan Ave. #5, Canoga Park 2 2.5 1,221
$127,600 20134 Leadwell St. #223, Winnetka 2 2 786
$125,000 11150 Glenoaks Blvd. #180, Pacoima 2 2 1,014
$125,000 647 W. 109th Pl. LA 2 1 1,100
$120,500 7300 Lennox Ave. Unit A2, Van Nuys 2 2 1,079
$120,000 1191 Tivoli Ln. #69 Simi Valley 1 1 733
$115,000 820 N. Acacia St. #111 Inglewood 2 2.5 887
$110,000 7924 Woodman Ave. #62, Panorama City 2 2 1,117
$110,000 8822 Willis Ave. #8, Panorama City 3 3 1,766
$106,000 8601 International Ave. #246, Canoga Park 2 2 900
$93,000 6815 Remmet Ave. #326 1 1 619
$87,900 8505 Columbus Ave. #303, North Hills 2 2 1,137
$70,100 21800 Schoenborn St. #321, CP 1 1 511